Category | |
Spot Registration: Dec 14, 2018 | ||||
IAASSE Members | Non Members | IAASSE Members | Non Members | IAASSE Members | Non Members | |
Indian Authors & Delegates (in INR) | ||||||
Full Time Students / Research Scholars | 5,000.00 | 6,000.00 | 6,000.00 | 7,000.00 | 7,000.00 | 8,000.00 |
Faculty | 6,000.00 | 7,000.00 | 7,000.00 | 8,000.00 | 8,000.00 | 9,000.00 |
Industry | 7,000.00 | 8,000.00 | 8,000.00 | 9,000.00 | 9,000.00 | 10,000.00 |
Local Attendees | 3,000.00 | 4,000.00 | 4,000.00 | 5,000.00 | 5,000.00 | 6,000.00 |
Foreign Authors & Delegates (in USD $) | ||||||
Full Time Students | 100.00 | 150.00 | 150.00 | 200.00 | 200.00 | 250.00 |
Faculty/ Research Scholars | 150.00 | 200.00 | 200.00 | 250.00 | 250.00 | 300.00 |
Industry | 200.00 | 250.00 | 250.00 | 300.00 | 300.00 | 350.00 |
The author(s) NOT from India who intend to submit their work but are unable to attend the conference in absentia may register and present their paper through SKYPE.
If any author / co-authors cannot attend the conference, may choose to attend the conference by paying the registration fee and present your paper through SKYPE. You shall be sent a Certificate of Participation in Absentia, Conference Proceedings link and relevant literature by mail.